Randonnées & Flèches*

Name Event Count Total Distance Total Time Sortable total time
Kornek, Élizabeth 2 500 1d 4h 12m 1 day, 4:12:00
Bagshaw, Phillipe 2 500 0d 23h 26m 23:26:00
Robert, Jean 2 500 1d 1h 3m 1 day, 1:03:00
Gravel, Roger 2 500 1d 3h 20m 1 day, 3:20:00
Desharnais, Jacques 2 500 0d 23h 26m 23:26:00
Blanchet, Richard 1 200 0d 9h 3m 9:03:00
Garneau, Jean-Pierre 1 200 0d 10h 57m 10:57:00
Dumas, Marcel 1 200 0d 11h 25m 11:25:00
Sanchagrin, Sylvie 1 200 0d 12h 0m 12:00:00
Désilets, Luc 1 200 0d 10h 57m 10:57:00
Simard, Pierre 1 200 0d 10h 40m 10:40:00
Poelman, Hugues 1 200 0d 12h 8m 12:08:00
Rho, Denis 1 200 0d 12h 7m 12:07:00
Hachey, Brian 1 200 0d 9h 51m 9:51:00
Plourde, Marcel 1 200 0d 9h 51m 9:51:00
Name Event Count Total Distance Total Time Sortable total time
Kornek, Élizabeth 2 500 1d 4h 12m 1 day, 4:12:00
Bagshaw, Phillipe 2 500 0d 23h 26m 23:26:00
Robert, Jean 2 500 1d 1h 3m 1 day, 1:03:00
Gravel, Roger 2 500 1d 3h 20m 1 day, 3:20:00
Desharnais, Jacques 2 500 0d 23h 26m 23:26:00
Blanchet, Richard 1 200 0d 9h 3m 9:03:00
Garneau, Jean-Pierre 1 200 0d 10h 57m 10:57:00
Dumas, Marcel 1 200 0d 11h 25m 11:25:00
Sanchagrin, Sylvie 1 200 0d 12h 0m 12:00:00
Désilets, Luc 1 200 0d 10h 57m 10:57:00
Simard, Pierre 1 200 0d 10h 40m 10:40:00
Poelman, Hugues 1 200 0d 12h 8m 12:08:00
Rho, Denis 1 200 0d 12h 7m 12:07:00
Hachey, Brian 1 200 0d 9h 51m 9:51:00
Plourde, Marcel 1 200 0d 9h 51m 9:51:00

Permanents*

Name Event Count Total Distance Total Time Sortable total time

* - The total time value does not directly consider ride time for events that don't capture time.
      For example, LEL riders will be given a time that is the same as event's time limit.

** - This page only shows verified events. To see a list of unofficial permanents go here.